Product Details:
| Physical State | Powder |
| Usage/Application | Used to allow its processing and to improve its resistance especially in outdoor applications |
| Moisture | 0.3% max |
| Specific Gravity | 1.55-1.60 |
| Total Lubricants | 27 - 28% |
| Purity | 100% |
| Grade | DBLS |
We are one of the trusted companies of Dibasic Lead Stearate PVC Stabilizer. Our products are enormously admired in the market owing to their top features.
Product Details:
| Physical State | Powder |
| Usage/Application | Used to allow its processing and to improve its resistance especially in outdoor applications |
| Moisture | 0.3% max |
| Free Fatty Acid | 0.5% max |
| Purity | 100% |
| Total Lubricants | 27 - 28% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | White |
| Form | power |
| Packaging Type | Bag |
| Type | PVC |
| State Of Matter | Granules |
Owing to our affluent industry acquaintance, we present LG Chem PVC Paste Resin. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Note: Prices are excluding GST
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical State | Liquid |
| Packaging Size | 50KG |
| Grade Standard | Technical Grade |
| Packaging Type | DRUM |
| Brand | HEI |
| Packaging Details | 50 kg Bag |
| Plastic Chemicals type | Strengthener |
| Color | LIGHT YELLOW |
Due to our proficiency of this field, we are engaged in presenting Pvc Liquid Stabilizer Peela Teil. We are presenting these products to customers within given time-frame.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Pellets |
| Packaging Type | Bag |
| Usage/Application | To manufacture PVC Pipe |
| State Of Matter | Granules |
Product Details:
| Molar Mass | 774.14 g/mol |
| Volatile Matter | 0.2% max |
| Moisture | 0.5% max |
| Purity | 100% |
| Molecular Formula | C36H70O4Pb |
| Usage | Used to allow its processing and to improve its resistance especially in outdoor applications |
Our presented series of Lead Stearate PVC Stabilizer is enormously demanded in the market for their long-lasting nature and superior finish.
Product Details:
| Physical State | Powder |
| Usage/Application | Used to allow its processing and to improve its resistance especially in outdoor applications |
| Moisture | 0.5% Max |
| Total Lubricants | 27 - 28% |
| Purity | 100% |
Due to our proficiency of this field, we are engaged in presenting Tbls Pvc Stabilizers. We are presenting these products to customers within given time-frame.
Product Details:
| Physical State | Powder |
| Packaging Size | 25 KGS |
| Grade Standard | Technical Grade |
| Packaging Type | PP Bag |
| Usage/Application | Industrial |
| Purity | 100% |
Being a trustworthy name in the industry, we are able to offer a superior quality array of Calcium Sterate PVC Stabilizer to our patrons.
Note: Prices are excluding GST
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Brand | HE |
| Color | white |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 5 kg |
| Usage/Application | Industrial |
| Color | Off White slightly yelloish |
Due to our proficiency of this field, we are engaged in presenting Pvc Heat Stabilizer. We are presenting these products to customers within given time-frame.